Home > Education & Resources > Rolex Serial Numbers Lookup and Guide
Check Rolex Serial Numbers and Production Years
Serial numbers on a Rolex watch are easily found stamped on the side of the watch case at the 6 o’clock end or between the lugs on the 6 o’clock side. These numbers are generally 4-8 digits and are used to determine its year of production. Depending on the year of production, these numbers are either letterized or scrambled. Simply enter your serial number in the search bar or find your serial number in the table below. Additionally, check out our Rolex collection to find your latest timepiece today!
Rolex Serial Number Lookup
| Serial Number | Year |
|---|---|
| Random | 2018 |
| Random | 2017 |
| Random | 2016 |
| Random | 2015 |
| Random | 2014 |
| Random | 2013 |
| Random | 2012 |
| Random | 2011 |
| G | 2010 |
| V | 2009 |
| V | 2008 |
| M | 2008 |
| M | 2007 |
| Z | 2007 |
| Z | 2006 |
| D | 2006 |
| D | 2005 |
| F | 2005 |
| F | 2004 |
| F | 2003 |
| Y | 2002 |
| Y | 2001 |
| K | 2001 |
| K000001 | 2000 |
| P | 2000 |
| A | 1999 |
| U | 1998 |
| U | 1997 |
| T | 1996 |
| W | 1995 |
| S | 1993 |
| C | 1992 |
| N | 1991 |
| X | 1991 |
| E | 1990 |
| L | 1989 |
| R | 1988 |
| R | 1987 |
| 9400000 | 1987 |
| 8900000 | 1986 |
| 8614000 | 1985 |
| 8070022 | 1984 |
| 7400000 | 1983 |
| 7100000 | 1982 |
| 6520870 | 1981 |
| 6434000 | 1980 |
| 5737030 | 1979 |
| 5000000 | 1978 |
| 5008000 | 1977 |
| 4115299 | 1976 |
| 3862196 | 1975 |
| 3567927 | 1974 |
| 3200268 | 1973 |
| 2890459 | 1972 |
| 2589295 | 1971 |
| 2241882 | 1970 |
| 1900000 | 1969 |
| 1752000 | 1968 |
| 1538435 | 1967 |
| 1200000 | 1966 |
| 1100000 | 1965 |
| 1008889 | 1964 |
| 824000 | 1963 |
| 744000 | 1962 |
| 643153 | 1961 |
| 516000 | 1960 |
| 399453 | 1959 |
| 328000 | 1958 |
| 224000 | 1957 |
| 133061 | 1956 |
| 97000 | 1955 |
| 23000 | 1954 |
Rolex Serial Numbers with Production Dates
| Serial Number | Year |
|---|---|
| Random | 2011 and newer |
| G | 2010 |
| V | 2009 |
| M or V | 2008 |
| M or Z | 2007 |
| D or Z | 2006 |
| D | 2005 |
| F | 2005 |
| F | 2004 |
| F | 2003 |
| Y | 2002 |
| K or Y | 2001 |
| K000001 | 2000 |
| P000001 | 2000 |
| A000001 | 1999 |
| U932144 | 1998 |
| U000001 | 1997 |
| T000001 | 1996 |
| W000001 | 1995 |
| S860880 | 1994 |
| S000001 | 1993 |
| C000001 | 1992 |
| N000001 | 1991 |
| X000001 | 1991 |
| E000001 | 1990 |
| L980000 | 1989 |
| R598200 | 1988 |
| R000001 | 1987 |
| 9400000 | 1987 |
| 8900000 | 1986 |
| 8614000 | 1985 |
| 8070022 | 1984 |
| 7400000 | 1983 |
| 7100000 | 1982 |
| 6520870 | 1981 |
| 6434000 | 1980 |
| 5737030 | 1979 |
| 5000000 | 1978 |
| 5008000 | 1977 |
| 4115299 | 1976 |
| 3862196 | 1975 |
| 3567927 | 1974 |
| 3200268 | 1973 |
| 2890459 | 1972 |
| 2589295 | 1971 |
| 2241882 | 1970 |
| 1900000 | 1969 |
| 1752000 | 1968 |
| 1538435 | 1967 |
| 1200000 | 1966 |
| 1100000 | 1965 |
| 1008889 | 1964 |
| 824000 | 1963 |
| 744000 | 1962 |
| 643153 | 1961 |
| 516000 | 1960 |
| 399453 | 1959 |
| 328000 | 1958 |
| 224000 | 1957 |
| 133061 | 1956 |
| 97000 | 1955 |
| 23000 | 1954 |
Rolex Material Codes
| Material | Code |
|---|---|
| Stainless | 0 |
| Yellow Gold Filled | 1 |
| White Gold Filled | 2 |
| Stainless & Yellow Gold | 3 |
| Stainless w/ 18k White Gold | 4 |
| Gold Shell | 5 |
| Platinum | 6 |
| 14k Yellow Gold | 7 |
| 18k Yellow Gold | 8 |
Rolex Bezel Codes
| Bezel | Code |
|---|---|
| Polished | 0 |
| Engine Turned | 1 |
| Engine Turned | 2 |
| Fluted | 3 |
| Hand-Crafted | 4 |
| Pyramid | 5 |
| Rotating Bezel | 6 |





